Pressure measurements appear across multiple units depending on the country of origin, industry, and instrument manufacturer. Engineers, technicians, and procurement specialists frequently need to convert between bar, psi (pounds per square inch), kPa (kilopascals), and MPa (megapascals) when specifying pressure gauges, pressure switches, calibration equipment, or fluid power systems. This chart provides instant conversions between all four units, along with the conversion formulas to calculate any value not listed.
How do I convert psi to bar? Divide the psi value by 14.5. For example, 100 psi ÷ 14.5 = 6.9 bar. To convert bar to psi, multiply by 14.5. See the full conversion chart below for bar, psi, kPa, and MPa equivalents.


Pressure Conversion Formulas
| Conversion | Formula |
|---|---|
| Bar to psi | Bar × 14.5 = psi |
| Bar to kPa | Bar × 100 = kPa |
| Bar to MPa | Bar ÷ 10 = MPa |
| psi to Bar | psi ÷ 14.5 = Bar |
| psi to kPa | psi × 6.895 = kPa |
| psi to MPa | psi ÷ 145 = MPa |
| MPa to Bar | MPa × 10 = Bar |
| MPa to psi | MPa × 145 = psi |
| MPa to kPa | MPa × 1,000 = kPa |
Pressure Conversion Chart — Bar, psi, kPa, MPa
| Bar | psi | kPa | MPa |
|---|---|---|---|
| 0.1 | 1.5 | 10 | 0.01 |
| 0.2 | 2.9 | 20 | 0.02 |
| 0.3 | 4.4 | 30 | 0.03 |
| 0.4 | 5.8 | 40 | 0.04 |
| 0.5 | 7.3 | 50 | 0.05 |
| 0.6 | 8.7 | 60 | 0.06 |
| 0.7 | 10.2 | 70 | 0.07 |
| 0.8 | 11.6 | 80 | 0.08 |
| 0.9 | 13.1 | 90 | 0.09 |
| 1 | 14.5 | 100 | 0.1 |
| 2 | 29 | 200 | 0.2 |
| 3 | 43.5 | 300 | 0.3 |
| 4 | 58 | 400 | 0.4 |
| 5 | 72.5 | 500 | 0.5 |
| 6 | 87 | 600 | 0.6 |
| 7 | 101.5 | 700 | 0.7 |
| 8 | 116 | 800 | 0.8 |
| 9 | 130.5 | 900 | 0.9 |
| 10 | 145 | 1,000 | 1 |
| 20 | 290 | 2,000 | 2 |
| 30 | 435 | 3,000 | 3 |
| 40 | 580 | 4,000 | 4 |
| 50 | 725 | 5,000 | 5 |
| 60 | 870 | 6,000 | 6 |
| 70 | 1,015 | 7,000 | 7 |
| 80 | 1,160 | 8,000 | 8 |
| 90 | 1,305 | 9,000 | 9 |
| 100 | 1,450 | 10,000 | 10 |
| 200 | 2,900 | 20,000 | 20 |
| 300 | 4,350 | 30,000 | 30 |
| 400 | 5,800 | 40,000 | 40 |
| 500 | 7,250 | 50,000 | 50 |
| 600 | 8,700 | 60,000 | 60 |
| 700 | 10,150 | 70,000 | 70 |
| 800 | 11,600 | 80,000 | 80 |
| 900 | 13,050 | 90,000 | 90 |
| 1,000 | 14,500 | 100,000 | 100 |
| 1,100 | 15,950 | 110,000 | 110 |
| 1,200 | 17,400 | 120,000 | 120 |
| 1,300 | 18,850 | 130,000 | 130 |
Related Technical References
For more conversions and engineering references, see our related pages:
- Temperature Conversion Chart — Celsius to Fahrenheit conversion table and formulas
- Length Conversion Chart — millimetres to inches and fractional inch equivalents
- BSPP Conversion Chart — parallel threads commonly used on pressure gauges
- Thread Sealing Principles — correct sealing methods for pressure-rated fittings

